Year & Month Reports
 


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       9:14     1/1/10          0      12:45     1/3/10        270
Wind Speed                   28      17:29     4/2/10          0       0:00     1/1/10          1
Wind Gust                    28      17:29     4/2/10          0       0:20     1/1/10          3
In Humidity                  48       6:22     8/4/10         14      17:26     5/9/10         28
Humidity                    100       3:58     1/1/10         17      17:29     5/9/10         76
In Temp                    99.6      18:36    8/15/10       66.7      12:26    3/29/10       85.4
Out Temp                  105.5      14:23    8/15/10       27.0       6:11     3/9/10       53.2
Raw Barometer             30.51      11:39    3/17/10      28.92       1:37    1/21/10      29.93
Total Rain                28.92       0:37     9/5/10      40.69      10:07     9/5/10      17.21
UV Index                    8.3      12:53    6/13/10        0.0       0:00     1/1/10        0.6
Solar Radiation            1389      12:53    6/13/10          0       0:00     1/1/10        125
Wind Chill                105.5      14:23    8/15/10       25.4       5:42    2/18/10       53.1
Dew Point                  66.3      13:00     8/5/10       16.5       4:22     1/7/10       45.0
SL Barometer              30.51      11:39    3/17/10      28.92       1:37    1/21/10      29.93


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       0:01     9/1/10          5       1:00     9/1/10        270
Wind Speed                   16       0:32     9/1/10          0       0:02     9/1/10          0
Wind Gust                    16       0:32     9/1/10          0       3:49     9/1/10          2
In Humidity                  38       6:36     9/1/10         26      19:18     9/3/10         32
Humidity                     97       7:56     9/2/10         29      15:19     9/3/10         74
In Temp                    93.1      18:40     9/3/10       81.4       5:32     9/1/10       86.4
Out Temp                   90.6      14:23     9/3/10       45.2       6:53     9/2/10       61.3
Raw Barometer             30.14       3:37     9/2/10      29.85      17:44     9/3/10      29.99
Total Rain                28.92       0:37     9/5/10      28.88       0:00     9/1/10      28.89
UV Index                    5.6      13:07     9/1/10        0.0       0:00     9/1/10        0.8
Solar Radiation            1167      13:30     9/4/10          0       0:00     9/1/10        156
Wind Chill                 90.6      14:23     9/3/10       45.2       6:53     9/2/10       61.3
Dew Point                  59.4      10:05     9/1/10       43.9       6:53     9/2/10       52.0
SL Barometer              30.14       3:37     9/2/10      29.85      17:44     9/3/10      29.99



ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet