Year & Month Reports
 


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       1:56     1/1/12          0      10:16    1/10/12         68
Wind Speed                   30      18:15    1/24/12          0       0:01     1/1/12          1
Wind Gust                    30      18:15    1/24/12          0      23:26     1/1/12          4
In Humidity                  39       2:04    1/20/12         19      18:20    1/17/12         25
Humidity                    100       6:38    1/13/12         24      12:59     2/6/12         82
In Temp                    95.3      16:36    1/22/12       51.8       2:01    1/20/12       83.6
Out Temp                   65.0      12:43     2/6/12       24.3      21:44    1/15/12       39.8
Raw Barometer             30.57       4:17    1/27/12      28.98       1:43    1/21/12      30.03
Total Rain                 6.55       8:19     2/1/12       0.00       0:00     1/1/12       3.29
UV Index                    1.3      12:23     2/5/12        0.0       0:00     1/1/12        0.0
Solar Radiation             663      12:22     2/5/12          0       0:00     1/1/12         35
Wind Chill                 65.0      12:43     2/6/12       21.0       8:07    1/18/12       39.5
Dew Point                  48.6      17:44     1/4/12       21.3       4:35    1/12/12       33.9
SL Barometer              30.57       4:17    1/27/12      28.98       1:43    1/21/12      30.03


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       2:18     2/1/12          5       6:32     2/1/12         68
Wind Speed                   16      13:19     2/6/12          0       0:00     2/1/12          1
Wind Gust                    16      13:19     2/6/12          0       0:41     2/1/12          4
In Humidity                  30       6:22     2/1/12         21      22:35     2/4/12         25
Humidity                     97       3:16     2/1/12         24      12:59     2/6/12         58
In Temp                    93.1      22:45     2/4/12       79.9      18:56     2/1/12       85.3
Out Temp                   65.0      12:43     2/6/12       34.3       7:07     2/2/12       46.8
Raw Barometer             30.42       2:44     2/2/12      29.78       6:41     2/7/12      30.07
Total Rain                 6.55       8:19     2/1/12       5.96       0:00     2/1/12       6.53
UV Index                    1.3      12:23     2/5/12        0.0       0:00     2/1/12        0.1
Solar Radiation             663      12:22     2/5/12          0       0:00     2/1/12         82
Wind Chill                 65.0      12:43     2/6/12       30.2       6:17     2/2/12       46.7
Dew Point                  43.7      12:45     2/1/12       23.1      19:47     2/6/12       30.7
SL Barometer              30.42       2:44     2/2/12      29.78       6:41     2/7/12      30.07



ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet