Daily Reports
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.2 62.0 1/18/10 33.0 1/27/10 611 0 5.40 1 24 1/1/10 ENE 29.77 81
2 45.0 65.4 2/18/10 29.4 2/9/10 561 0 2.62 1 17 2/4/10 ENE 29.89 80
3 46.1 76.0 3/24/10 27.0 3/9/10 586 4 4.33 1 26 3/12/10 ENE 29.94 76
4 48.3 78.2 4/19/10 29.9 4/10/10 505 7 4.54 1 28 4/2/10 W 29.86 76
5 51.9 81.3 5/14/10 34.4 5/3/10 426 20 5.35 1 22 5/3/10 W 29.96 79
6 57.7 82.2 6/12/10 43.9 6/3/10 251 34 4.43 1 16 6/2/10 W 29.99 78
7 64.9 103.4 7/8/10 47.8 7/6/10 151 148 0.84 1 14 7/11/10 W 29.96 71
8 64.8 105.5 8/15/10 44.4 8/28/10 143 135 1.37 1 15 8/31/10 W 29.90 72
9 61.3 90.6 9/3/10 45.2 9/2/10 29 12 0.04 0 16 9/1/10 W 29.99 74
---------------------------------------------------------------------------------------
TOT 53.2 105.5 8/15/10 27.0 3/9/10 3262 361-11.77 1 28 4/2/10 W 29.93 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.6 74.0 14:58 52.7 23:55 6 1 0.01 1 16 0:32 WNW 30.03 79
2 62.6 85.0 14:45 45.2 6:53 7 4 0.00 0 7 13:18 ENE 30.03 71
3 67.3 90.6 14:23 51.2 6:47 4 7 0.00 1 9 16:29 W 29.89 66
4 58.7 69.2 13:51 53.6 7:26 6 0 0.01 0 11 13:47 WNW 30.00 76
5 52.2 56.8 9:58 49.8 4:56 5 0 0.02 0 7 8:01 SSW 30.04 88
---------------------------------------------------------------------------------------
TOT 61.3 90.6 9/3/10 45.2 9/2/10 29 12 0.04 0 16 9/1/10 W 29.99 74
HEAT BASE: 65.0
COOL BASE: 65.0
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet